Statistics
		Champ
			Wah (2)
	
            Low Round
			78
             Plaid
			Jimbo (1)
            High Round
			137
            Bra
			Cy
            Low Net
			62
            Avg Gross
			95.45
            High Net
			95
            Avg Net
			73.25
            Team Winner
			West
		Par 3 Avg*
			4.08
            Pars*
			267
            Par 4 Avg*
			5.47
                        Bogies*
			433
            Par 5 Avg*
			6.46
                        Double Bogies*
			244
            Eagles*
			0
                        Triple Bogies*
			98
            Birdies*
			25
                        Meo Max*
			19
		Best Average Score on Hole*
			Course
			Hole
			Avg. Score to Par
			The Pit
16
0.25
Talamore
5
0.56
The National
12
0.63
	
		Worst Average Score on Hole*
			Course
			Hole
			Avg. Score to Par
			Talamore
14
2.31
Talamore
7
2.25
The Pit
15
2.25
		Event Results
		Player
			R1
			R2
			R3
			R4
			Place
			Net
			Hcp
		
			            
            
                103			
            
                105			
            
                105			
             
                96			
            
				1			
			
				-14			
			
				34			
								Pinewild Holly
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											3
											4
											4
											5
											4
											3
											4
										36
					
					RD 1
											
							
						7
							
						6
							
						4
							
						5
							
						5
							
						8
							
						6
							
						5
							
						8
54
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											3
											4
											5
											4
											4
											3
											4
										36
					72
										
											
							
						5
							
						4
							
						4
							
						7
							
						7
							
						6
							
						6
							
						5
							
						5
49
					103
					Talamore
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											5
											3
											4
											5
											3
											4
											4
											4
											4
										36
					
					RD 2
											
							
						4
							
						7
							
						8
							
						6
							
						4
							
						9
							
						6
							
						5
							
						4
53
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											4
											3
											4
											3
											4
											4
											4
										35
					71
										
											
							
						5
							
						10
							
						5
							
						4
							
						6
							
						3
							
						6
							
						8
							
						5
52
					105
					The Pit
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											4
											3
											5
											4
											3
											5
											4
										37
					
					RD 3
											
							
						5
							
						9
							
						8
							
						4
							
						7
							
						3
							
						5
							
						7
							
						6
54
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											4
											3
											4
											3
											5
											3
											4
											5
										35
					72
										
											
							
						7
							
						6
							
						2
							
						6
							
						4
							
						8
							
						3
							
						6
							
						9
51
					105
					The National
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											3
											4
											5
											4
											4
											4
											5
											3
										36
					
					RD 4
											
							
						6
							
						4
							
						6
							
						7
							
						6
							
						5
							
						4
							
						6
							
						4
48
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											5
											4
											3
											4
											4
											5
											4
											3
											4
										36
					72
										
											
							
						5
							
						4
							
						4
							
						7
							
						5
							
						7
							
						6
							
						5
							
						5
48
					96
					
                94			
            
                84			
            
                85			
             
                90			
            
				2			
			
				-14			
			
				20			
								Pinewild Holly
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											3
											4
											4
											5
											4
											3
											4
										36
					
					RD 1
											
							
						4
							
						6
							
						4
							
						5
							
						5
							
						8
							
						5
							
						3
							
						6
46
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											3
											4
											5
											4
											4
											3
											4
										36
					72
										
											
							
						7
							
						7
							
						3
							
						5
							
						6
							
						5
							
						5
							
						5
							
						5
48
					94
					Talamore
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											5
											3
											4
											5
											3
											4
											4
											4
											4
										36
					
					RD 2
											
							
						6
							
						4
							
						4
							
						6
							
						3
							
						5
							
						5
							
						5
							
						5
43
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											4
											3
											4
											3
											4
											4
											4
										35
					71
										
											
							
						5
							
						5
							
						5
							
						3
							
						5
							
						4
							
						3
							
						5
							
						6
41
					84
					The Pit
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											4
											3
											5
											4
											3
											5
											4
										37
					
					RD 3
											
							
						4
							
						4
							
						5
							
						3
							
						6
							
						5
							
						4
							
						5
							
						5
41
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											4
											3
											4
											3
											5
											3
											4
											5
										35
					72
										
											
							
						4
							
						5
							
						5
							
						6
							
						3
							
						5
							
						3
							
						6
							
						7
44
					85
					The National
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											3
											4
											5
											4
											4
											4
											5
											3
										36
					
					RD 4
											
							
						6
							
						4
							
						5
							
						7
							
						4
							
						5
							
						4
							
						6
							
						4
45
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											5
											4
											3
											4
											4
											5
											4
											3
											4
										36
					72
										
											
							
						5
							
						5
							
						4
							
						5
							
						6
							
						6
							
						4
							
						4
							
						6
45
					90
					
                88			
            
                88			
            
                87			
             
                89			
            
				3			
			
				-7			
			
				18			
								Pinewild Holly
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											3
											4
											4
											5
											4
											3
											4
										36
					
					RD 1
											
							
						6
							
						7
							
						4
							
						5
							
						4
							
						4
							
						4
							
						4
							
						5
43
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											3
											4
											5
											4
											4
											3
											4
										36
					72
										
											
							
						5
							
						6
							
						3
							
						4
							
						5
							
						6
							
						5
							
						4
							
						7
45
					88
					Talamore
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											5
											3
											4
											5
											3
											4
											4
											4
											4
										36
					
					RD 2
											
							
						7
							
						5
							
						6
							
						4
							
						5
							
						6
							
						4
							
						4
							
						4
45
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											4
											3
											4
											3
											4
											4
											4
										35
					71
										
											
							
						4
							
						5
							
						4
							
						3
							
						5
							
						5
							
						6
							
						6
							
						5
43
					88
					The Pit
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											4
											3
											5
											4
											3
											5
											4
										37
					
					RD 3
											
							
						5
							
						5
							
						5
							
						3
							
						6
							
						4
							
						3
							
						5
							
						4
40
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											4
											3
											4
											3
											5
											3
											4
											5
										35
					72
										
											
							
						5
							
						6
							
						3
							
						7
							
						4
							
						6
							
						4
							
						5
							
						7
47
					87
					The National
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											3
											4
											5
											4
											4
											4
											5
											3
										36
					
					RD 4
											
							
						5
							
						6
							
						5
							
						7
							
						5
							
						3
							
						4
							
						6
							
						5
46
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											5
											4
											3
											4
											4
											5
											4
											3
											4
										36
					72
										
											
							
						6
							
						4
							
						4
							
						6
							
						5
							
						5
							
						5
							
						3
							
						5
43
					89
					
                92			
            
                95			
            
                98			
             
                96			
            
				4			
			
				-6			
			
				25			
								Pinewild Holly
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											3
											4
											4
											5
											4
											3
											4
										36
					
					RD 1
											
							
						4
							
						7
							
						3
							
						6
							
						6
							
						7
							
						7
							
						3
							
						6
49
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											3
											4
											5
											4
											4
											3
											4
										36
					72
										
											
							
						5
							
						5
							
						4
							
						4
							
						5
							
						5
							
						6
							
						3
							
						6
43
					92
					Talamore
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											5
											3
											4
											5
											3
											4
											4
											4
											4
										36
					
					RD 2
											
							
						6
							
						4
							
						7
							
						6
							
						4
							
						4
							
						7
							
						6
							
						4
48
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											4
											3
											4
											3
											4
											4
											4
										35
					71
										
											
							
						4
							
						5
							
						7
							
						5
							
						5
							
						6
							
						5
							
						4
							
						6
47
					95
					The Pit
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											4
											3
											5
											4
											3
											5
											4
										37
					
					RD 3
											
							
						4
							
						6
							
						7
							
						4
							
						7
							
						5
							
						4
							
						6
							
						5
48
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											4
											3
											4
											3
											5
											3
											4
											5
										35
					72
										
											
							
						4
							
						7
							
						4
							
						5
							
						3
							
						9
							
						3
							
						8
							
						7
50
					98
					The National
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											3
											4
											5
											4
											4
											4
											5
											3
										36
					
					RD 4
											
							
						7
							
						4
							
						5
							
						7
							
						5
							
						6
							
						5
							
						6
							
						4
49
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											5
											4
											3
											4
											4
											5
											4
											3
											4
										36
					72
										
											
							
						7
							
						5
							
						4
							
						5
							
						6
							
						5
							
						5
							
						4
							
						6
47
					96
					
                111			
            
                103			
            
                107			
             
                101			
            
				5			
			
				-1			
			
				34			
								Pinewild Holly
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											3
											4
											4
											5
											4
											3
											4
										36
					
					RD 1
											
							
						6
							
						7
							
						4
							
						6
							
						5
							
						6
							
						7
							
						7
							
						9
57
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											3
											4
											5
											4
											4
											3
											4
										36
					72
										
											
							
						5
							
						6
							
						4
							
						9
							
						7
							
						6
							
						5
							
						4
							
						8
54
					111
					Talamore
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											5
											3
											4
											5
											3
											4
											4
											4
											4
										36
					
					RD 2
											
							
						9
							
						3
							
						5
							
						8
							
						6
							
						7
							
						5
							
						5
							
						4
52
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											4
											3
											4
											3
											4
											4
											4
										35
					71
										
											
							
						5
							
						6
							
						7
							
						3
							
						9
							
						6
							
						4
							
						6
							
						5
51
					103
					The Pit
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											4
											3
											5
											4
											3
											5
											4
										37
					
					RD 3
											
							
						7
							
						5
							
						5
							
						5
							
						5
							
						6
							
						4
							
						7
							
						7
51
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											4
											3
											4
											3
											5
											3
											4
											5
										35
					72
										
											
							
						5
							
						6
							
						8
							
						7
							
						4
							
						8
							
						3
							
						8
							
						7
56
					107
					The National
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											3
											4
											5
											4
											4
											4
											5
											3
										36
					
					RD 4
											
							
						3
							
						6
							
						7
							
						8
							
						4
							
						5
							
						4
							
						10
							
						4
51
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											5
											4
											3
											4
											4
											5
											4
											3
											4
										36
					72
										
											
							
						9
							
						5
							
						4
							
						6
							
						5
							
						6
							
						7
							
						4
							
						4
50
					101
					
                95			
            
                88			
            
                92			
             
                83			
            
				6			
			
				3			
			
				17			
								Pinewild Holly
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											3
											4
											4
											5
											4
											3
											4
										36
					
					RD 1
											
							
						5
							
						6
							
						4
							
						5
							
						5
							
						7
							
						4
							
						3
							
						5
44
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											3
											4
											5
											4
											4
											3
											4
										36
					72
										
											
							
						5
							
						7
							
						5
							
						5
							
						5
							
						5
							
						6
							
						4
							
						9
51
					95
					Talamore
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											5
											3
											4
											5
											3
											4
											4
											4
											4
										36
					
					RD 2
											
							
						5
							
						3
							
						5
							
						6
							
						4
							
						6
							
						9
							
						5
							
						4
47
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											4
											3
											4
											3
											4
											4
											4
										35
					71
										
											
							
						4
							
						6
							
						4
							
						3
							
						5
							
						5
							
						5
							
						4
							
						5
41
					88
					The Pit
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											4
											3
											5
											4
											3
											5
											4
										37
					
					RD 3
											
							
						6
							
						7
							
						5
							
						4
							
						6
							
						6
							
						4
							
						5
							
						6
49
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											4
											3
											4
											3
											5
											3
											4
											5
										35
					72
										
											
							
						5
							
						4
							
						3
							
						5
							
						4
							
						7
							
						3
							
						5
							
						7
43
					92
					The National
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											3
											4
											5
											4
											4
											4
											5
											3
										36
					
					RD 4
											
							
						5
							
						3
							
						4
							
						6
							
						6
							
						5
							
						4
							
						5
							
						4
42
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											5
											4
											3
											4
											4
											5
											4
											3
											4
										36
					72
										
											
							
						5
							
						4
							
						2
							
						5
							
						6
							
						7
							
						4
							
						3
							
						5
41
					83
					
                89			
            
                94			
            
                94			
             
                89			
            
				7			
			
				3			
			
				19			
								Pinewild Holly
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											3
											4
											4
											5
											4
											3
											4
										36
					
					RD 1
											
							
						6
							
						6
							
						4
							
						5
							
						5
							
						6
							
						5
							
						3
							
						5
45
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											3
											4
											5
											4
											4
											3
											4
										36
					72
										
											
							
						5
							
						6
							
						4
							
						4
							
						7
							
						4
							
						4
							
						5
							
						5
44
					89
					Talamore
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											5
											3
											4
											5
											3
											4
											4
											4
											4
										36
					
					RD 2
											
							
						7
							
						4
							
						6
							
						7
							
						3
							
						5
							
						5
							
						5
							
						6
48
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											4
											3
											4
											3
											4
											4
											4
										35
					71
										
											
							
						5
							
						5
							
						6
							
						4
							
						9
							
						3
							
						6
							
						4
							
						4
46
					94
					The Pit
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											4
											3
											5
											4
											3
											5
											4
										37
					
					RD 3
											
							
						5
							
						7
							
						6
							
						4
							
						6
							
						5
							
						5
							
						6
							
						6
50
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											4
											3
											4
											3
											5
											3
											4
											5
										35
					72
										
											
							
						4
							
						5
							
						5
							
						5
							
						4
							
						7
							
						3
							
						4
							
						7
44
					94
					The National
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											3
											4
											5
											4
											4
											4
											5
											3
										36
					
					RD 4
											
							
						7
							
						3
							
						5
							
						7
							
						5
							
						4
							
						6
							
						5
							
						4
46
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											5
											4
											3
											4
											4
											5
											4
											3
											4
										36
					72
										
											
							
						5
							
						6
							
						4
							
						5
							
						4
							
						5
							
						4
							
						5
							
						5
43
					89
					
                89			
            
                84			
            
                92			
             
                83			
            
				8			
			
				5			
			
				14			
								Pinewild Holly
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											3
											4
											4
											5
											4
											3
											4
										36
					
					RD 1
											
							
						4
							
						5
							
						3
							
						4
							
						7
							
						6
							
						6
							
						3
							
						5
43
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											3
											4
											5
											4
											4
											3
											4
										36
					72
										
											
							
						5
							
						6
							
						3
							
						6
							
						7
							
						5
							
						5
							
						4
							
						5
46
					89
					Talamore
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											5
											3
											4
											5
											3
											4
											4
											4
											4
										36
					
					RD 2
											
							
						6
							
						2
							
						5
							
						5
							
						2
							
						4
							
						5
							
						5
							
						5
39
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											4
											3
											4
											3
											4
											4
											4
										35
					71
										
											
							
						5
							
						7
							
						5
							
						3
							
						5
							
						4
							
						5
							
						4
							
						7
45
					84
					The Pit
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											4
											3
											5
											4
											3
											5
											4
										37
					
					RD 3
											
							
						4
							
						6
							
						6
							
						4
							
						5
							
						7
							
						5
							
						6
							
						5
48
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											4
											3
											4
											3
											5
											3
											4
											5
										35
					72
										
											
							
						4
							
						7
							
						4
							
						4
							
						4
							
						6
							
						3
							
						6
							
						6
44
					92
					The National
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											3
											4
											5
											4
											4
											4
											5
											3
										36
					
					RD 4
											
							
						4
							
						3
							
						6
							
						6
							
						4
							
						5
							
						5
							
						5
							
						5
43
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											5
											4
											3
											4
											4
											5
											4
											3
											4
										36
					72
										
											
							
						5
							
						4
							
						3
							
						7
							
						4
							
						5
							
						4
							
						3
							
						5
40
					83
					
                89			
            
                94			
            
                93			
             
                90			
            
				9			
			
				7			
			
				18			
								Pinewild Holly
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											3
											4
											4
											5
											4
											3
											4
										36
					
					RD 1
											
							
						6
							
						6
							
						4
							
						8
							
						5
							
						6
							
						5
							
						3
							
						4
47
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											3
											4
											5
											4
											4
											3
											4
										36
					72
										
											
							
						4
							
						5
							
						4
							
						6
							
						6
							
						4
							
						5
							
						4
							
						4
42
					89
					Talamore
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											5
											3
											4
											5
											3
											4
											4
											4
											4
										36
					
					RD 2
											
							
						7
							
						3
							
						5
							
						5
							
						4
							
						6
							
						4
							
						6
							
						7
47
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											4
											3
											4
											3
											4
											4
											4
										35
					71
										
											
							
						6
							
						6
							
						5
							
						3
							
						7
							
						4
							
						5
							
						6
							
						5
47
					94
					The Pit
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											4
											3
											5
											4
											3
											5
											4
										37
					
					RD 3
											
							
						5
							
						6
							
						6
							
						4
							
						6
							
						7
							
						4
							
						5
							
						4
47
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											4
											3
											4
											3
											5
											3
											4
											5
										35
					72
										
											
							
						4
							
						5
							
						5
							
						4
							
						4
							
						6
							
						4
							
						7
							
						7
46
					93
					The National
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											3
											4
											5
											4
											4
											4
											5
											3
										36
					
					RD 4
											
							
						5
							
						5
							
						3
							
						6
							
						5
							
						4
							
						6
							
						6
							
						4
44
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											5
											4
											3
											4
											4
											5
											4
											3
											4
										36
					72
										
											
							
						6
							
						6
							
						3
							
						6
							
						5
							
						6
							
						5
							
						3
							
						6
46
					90
					
                87			
            
                78			
            
                93			
             
                93			
            
				10			
			
				8			
			
				14			
								Pinewild Holly
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											3
											4
											4
											5
											4
											3
											4
										36
					
					RD 1
											
							
						5
							
						8
							
						5
							
						4
							
						6
							
						6
							
						5
							
						4
							
						5
48
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											3
											4
											5
											4
											4
											3
											4
										36
					72
										
											
							
						3
							
						6
							
						3
							
						3
							
						5
							
						5
							
						5
							
						4
							
						5
39
					87
					Talamore
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											5
											3
											4
											5
											3
											4
											4
											4
											4
										36
					
					RD 2
											
							
						6
							
						3
							
						4
							
						6
							
						3
							
						4
							
						4
							
						4
							
						5
39
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											4
											3
											4
											3
											4
											4
											4
										35
					71
										
											
							
						5
							
						4
							
						4
							
						3
							
						5
							
						5
							
						5
							
						4
							
						4
39
					78
					The Pit
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											4
											3
											5
											4
											3
											5
											4
										37
					
					RD 3
											
							
						4
							
						6
							
						5
							
						5
							
						5
							
						6
							
						5
							
						5
							
						6
47
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											4
											3
											4
											3
											5
											3
											4
											5
										35
					72
										
											
							
						5
							
						5
							
						3
							
						4
							
						3
							
						8
							
						3
							
						7
							
						8
46
					93
					The National
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											3
											4
											5
											4
											4
											4
											5
											3
										36
					
					RD 4
											
							
						4
							
						3
							
						5
							
						7
							
						6
							
						5
							
						5
							
						4
							
						4
43
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											5
											4
											3
											4
											4
											5
											4
											3
											4
										36
					72
										
											
							
						12
							
						5
							
						5
							
						5
							
						6
							
						5
							
						5
							
						3
							
						4
50
					93
					
                93			
            
                89			
            
                85			
             
                90			
            
				11			
			
				10			
			
				15			
								Pinewild Holly
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											3
											4
											4
											5
											4
											3
											4
										36
					
					RD 1
											
							
						5
							
						7
							
						2
							
						5
							
						6
							
						6
							
						5
							
						6
							
						5
47
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											3
											4
											5
											4
											4
											3
											4
										36
					72
										
											
							
						4
							
						6
							
						4
							
						5
							
						5
							
						6
							
						6
							
						5
							
						5
46
					93
					Talamore
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											5
											3
											4
											5
											3
											4
											4
											4
											4
										36
					
					RD 2
											
							
						6
							
						4
							
						6
							
						5
							
						3
							
						5
							
						7
							
						4
							
						5
45
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											4
											3
											4
											3
											4
											4
											4
										35
					71
										
											
							
						4
							
						7
							
						5
							
						4
							
						4
							
						4
							
						5
							
						5
							
						6
44
					89
					The Pit
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											4
											3
											5
											4
											3
											5
											4
										37
					
					RD 3
											
							
						5
							
						5
							
						5
							
						4
							
						5
							
						5
							
						3
							
						5
							
						7
44
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											4
											3
											4
											3
											5
											3
											4
											5
										35
					72
										
											
							
						4
							
						4
							
						4
							
						4
							
						4
							
						6
							
						3
							
						5
							
						7
41
					85
					The National
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											3
											4
											5
											4
											4
											4
											5
											3
										36
					
					RD 4
											
							
						8
							
						3
							
						4
							
						6
							
						4
							
						5
							
						4
							
						6
							
						3
43
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											5
											4
											3
											4
											4
											5
											4
											3
											4
										36
					72
										
											
							
						8
							
						4
							
						3
							
						6
							
						5
							
						6
							
						6
							
						4
							
						5
47
					90
					
                89			
            
                95			
            
                87			
             
                85			
            
				12			
			
				13			
			
				14			
								Pinewild Holly
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											3
											4
											4
											5
											4
											3
											4
										36
					
					RD 1
											
							
						5
							
						6
							
						3
							
						6
							
						4
							
						5
							
						4
							
						5
							
						5
43
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											3
											4
											5
											4
											4
											3
											4
										36
					72
										
											
							
						6
							
						5
							
						3
							
						4
							
						8
							
						5
							
						7
							
						4
							
						4
46
					89
					Talamore
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											5
											3
											4
											5
											3
											4
											4
											4
											4
										36
					
					RD 2
											
							
						9
							
						4
							
						6
							
						5
							
						3
							
						5
							
						9
							
						4
							
						6
51
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											5
											4
											3
											4
											3
											4
											4
											4
										35
					71
										
											
							
						4
							
						5
							
						4
							
						5
							
						6
							
						4
							
						6
							
						5
							
						5
44
					95
					The Pit
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											5
											4
											3
											5
											4
											3
											5
											4
										37
					
					RD 3
											
							
						5
							
						5
							
						4
							
						4
							
						5
							
						5
							
						4
							
						4
							
						4
40
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											4
											4
											3
											4
											3
											5
											3
											4
											5
										35
					72
										
											
							
						5
							
						5
							
						3
							
						4
							
						4
							
						9
							
						3
							
						5
							
						9
47
					87
					The National
					HOLE
											1
											2
											3
											4
											5
											6
											7
											8
											9
										OUT
					
					PAR
											4
											3
											4
											5
											4
											4
											4
											5
											3
										36
					
					RD 4
											
							
						5
							
						4
							
						5
							
						6
							
						5
							
						6
							
						6
							
						6
							
						3
46
					
					10
											11
											12
											13
											14
											15
											16
											17
											18
										IN
					TOT
					
											5
											4
											3
											4
											4
											5
											4
											3
											4
										36
					72
										
											
							
						4
							
						4
							
						3
							
						4
							
						5
							
						5
							
						5
							
						5
							
						4
39
					85
					
                97			
            
                84			
            
                93			
             
                87			
            
				13			
			
				14			
			
				15			
								Pinewild Holly
					HOLE
											1
											2
											3
											4
											5
											6
